Size guide Size guide
Size chart
Size |
Circumference |
France |
Europe |
USA |
5 | 49.3 | 49 | 0.5J | 5 |
6 | 51.9 | 52 | 0.5L | 6 |
7 | 54.4 | 54 | 0.5N | 7 |
8 | 57 | 57 | 0.5P | 8 |
9 | 59.5 | 59 | 0.5R | 9 |
10 | 62.1 | 62 | 0.5T | 10 |
11 | 65 | 64 | 0.5V | 11 |
12 | 68 | 67 | 0.5X | 12 |
13 | 70 | 79 | 13 | |
14 | 72.5 | 72 | 14 |
How to measure?
To choose the correct size for your height, please follow the following steps
Multiply the result by 10 then consult the “circumference column” on the size chart to find this result. Finally, locate your corresponding size according to the number displayed on the same line in the "size column".
Size chart
Size |
Circumference |
France |
Europe |
USA |
5 | 49.3 | 49 | 0.5J | 5 |
6 | 51.9 | 52 | 0.5L | 6 |
7 | 54.4 | 54 | 0.5N | 7 |
8 | 57 | 57 | 0.5P | 8 |
9 | 59.5 | 59 | 0.5R | 9 |
10 | 62.1 | 62 | 0.5T | 10 |
11 | 65 | 64 | 0.5V | 11 |
12 | 68 | 67 | 0.5X | 12 |
13 | 70 | 79 | 13 | |
14 | 72.5 | 72 | 14 |
How to measure?
To choose the correct size for your height, please follow the following steps
Multiply the result by 10 then consult the “circumference column” on the size chart to find this result. Finally, locate your corresponding size according to the number displayed on the same line in the "size column".